School of Pharmacy and Biomolecular Science
| Programme/year | Award name | Awarded to |
| Mpharm, Year 1 | Award for 1st Place (Year 1) | The student who achieves 1st place overall based upon aggregate marks across all modules in Year 1. |
| Mpharm, Year 2 | Award for 1st Place (Year 2) | The student who achieves 1st place overall based upon aggregate marks across all modules in Year 2. |
| Mpharm, Year 3 | Award for 1st Place (Year 3) | The student who achieves 1st place overall based upon aggregate marks across all modules in Year 3. |
| Mpharm, Year 3 | Clinical Communication Award | The student who achieves the highest aggregate marks across OSCE in Years 2 and Year 3. |
| Mpharm, Year 4 | Award for 1st Place (Pharmacy Degree) | The student who achieves 1st place in the Pharmacy Degree. |
| Mpharm, Year 3 | Patient Care Skills Award | The student who achieves the highest aggregate marks in patient care skills assessments across MPharm Year 1, Year 2, and Year 3. |
| MPharm and BSc (ATT) Joint, Year 2 | Team Collaboration Award | The team that achieves the highest mark in the team-based project in the Drug Life Cycle module. |
| Mpharm, Year 4 | BSc Researcher Award | The student who achieves the highest mark in the MPharm Year 4 Research Skills module. |
| Mpharm, Year 4 | Collaboration Award | A student, via peer vote, who demonstrates an outstanding commitment to promoting and encouraging team ethos within the teaching and learning environment. |
| Mpharm, Year 5 | MPharm Researcher Award* | The student who achieves the highest mark in the MPharm Year 5 Clinical Research Skills module. *2025/26 only |
| Mpharm, Year 5 | Practice Impact Award* | The student who achieves the highest mark in the MPharm Year 5 Practice Improvement project. *From 2026/27 (replacing the MPharm Researcher Award) |
| Mpharm, Year 5 | Leadership in Pharmacy Award | The student who achieves the highest overall mark in the MPharm Year 5 Leadership in Pharmacy module. |
| Mpharm, Year 5 | The Professor John Kelly Award (Academic First Place and Valedictorian) |
The student who achieves the highest overall mark in the Master of Pharmacy (Year 5). |
| Mpharm, Year 5 | Team Collaboration Award | The team that achieves the highest mark in the team-based project in the Year 5 Patient Care Skills module. |
| Mpharm, Year 5 | Prescribing Skills Award | The student who achieves the highest mark in the Prescribing Skills Assessment in MPharm Year 5. |
| BSc ATT, Year 1 | Award for 1st Place (BSc (ATT) Year 1) |
The student who achieves 1st place overall based upon aggregate marks across all modules in Year 1. |
| BSc ATT, Year 2 | Award for 1st Place (BSc (ATT) Year 2) |
The student who achieves 1st place overall based upon aggregate marks across all modules in Year 2. |
| BSc ATT, Year 3 | Award for 1st Place (BSc (ATT) Year 3) | The student who achieves 1st place overall based upon aggregate marks across all modules in Year 3. |
| BSc ATT, Year 4 | Award for 1st Place in the BSc (ATT) Degree (Academic First Place and Valedictorian) | The student who achieves the highest overall mark in the BSc (ATT) Degree. |
| BSc ATT, Year 3 | Professionalism Award |
The student who achieves the highest aggregate results for the Professionalism Formation modules (PF1,PF2, PF3) |
| BSc ATT, Year 4 | Communication Award |
The student who achieves first place for the Y4 research project presentation. |
| BSc ATT, Year 4 | Collaboration Award |
A student, via peer vote, who demonstrates an outstanding commitment to promoting and encouraging team ethos within the teaching and learning environment. |
| MSc (TAPM) | Award for 1st Place (MSc (TAPM)) | The student who achieves first place (highest overall mark) in the MSc (TAPM) Degree. |
| MSc (TAPM) | Research Award | The student who achieves the highest mark in the MSc (TAPM) research project. |